Nilachal Iron & Power Ltd. is one of the largest players in Billets in Eastern India. We came up with our own Steel Melting Shop in 2009, producing billets at a capacity of 186,000 tonnes annually. Applying latest innovations and state of the art technology in the manufacturing process, we ensure that the billets produced are accurate and meet the industrial standards. Right from melting the sponge iron at the right temperature to adding corrosion resistant alloys to the billets – highly trained personnel monitor every aspect. At the end of the process, casted billets are send to the laboratory for a stringent checking of their properties and forwarded to the Quality Control Department, which ensures they comply with IS: 2830 & 2831.
Designation | % Carbon | % Manganese |
---|---|---|
C15 | 0.12-0.18+ | 0.30-0.60 |
C18 | 0.17-0.23 | 0.30-0.60 |
C20 | 0.17-0.23 | 0.30-0.60 |
C15 MMn | 0.12-0.18 | 0.60-1.00 |
C18 MMn | 0.15-0.21 | 0.60-1.00 |
C20 MMn | 0.17-0.23 | 0.60-1.00 |
C15 HMn | 0.12-0.18 | 1.00-1.80 |
C18 HMn | 0.15-0.21 | 1.00-1.80 |
C20 HMn | 0.17-0.23 | 1.00-1.80 |
GRADE | SULPHUR | PHOSPHORUS | CARBON EQUIVALENT (CE)1 |
---|---|---|---|
Max | Max | Max | |
A | 0.050/td> | 0.050 | 0.42 |
B | 0.045 | 0.045 | 0.41 |
C | 0.040 | 0.040 | 0.39 |
Copyright © 2021 Nilachal Iron & Power Ltd. Designed By theITheaven.com